
RHEA Cross-Chain Lending!
Supply assets on one chain, borrow on another, and repay from any supported network.
Wherever you supply, you continue earning yield—all managed seamlessly from a single dashboard.
MARKET INFO

Total Supplied
$59.80M
Total Borrowed
$38.33M
Available Liquidity
$21.47M
Total Supplied
$59.80M
Available Liquidity
$21.47M
Total Borrowed
$38.33M
Platform Daily Rewards
$4.24K
Platform Daily Rewards
$4.24K
HEALTH FACTOR
| Assets | Total Supplied | APY |
|---|
USDT $0.9991 | 24.95M $24.92M | 5.46% ~ 6.76% |
USDC $0.9997 | 26.41M $26.40M | 5.59% ~ 6.83% |
ZEC $223.53 | 16.23K $3.63M | 3.20% ~ 4.79% |
24.95M
$24.92M
26.41M
$26.40M
16.23K
$3.63M
| Assets | Total Borrowed | Available Liquidity | APY |
|---|
USDT $0.9991 | 17.67M $17.65M | 7.27M $7.27M | 5.29% |
USDC $0.9997 | 19.51M $19.51M | 6.89M $6.89M | 5.53% |
ZEC $223.53 | 978.97 $218.84K | 15.23K $3.41M | 0.86% |
17.67M
$17.65M
19.51M
$19.51M
978.97
$218.84K
| Assets | Total Supplied | APY |
|---|
USDT $0.9991 | 24.95M $24.92M | 5.46% ~ 6.76% |
USDC $0.9997 | 26.41M $26.40M | 5.59% ~ 6.83% |
ZEC $223.53 | 16.23K $3.63M | 3.20% ~ 4.79% |
24.95M
$24.92M
26.41M
$26.40M
16.23K
$3.63M
Everything you need to know about Rhea Finance, cross-chain lending, and how to get started.